Alumni

In HCMC, we have so far 550 graduates:


Intake Enrollment Year Graduation Year Graduates Av. Age % woman Tuition fee
Part time MBA 1 1995 1996 49 33 21% $600
2 1997 1998 64 33 10% $1,200
3 1999 2000 80 33 30% $2,500
4 2001 2002 70 36 25% $3,500
5 2003 2004 70 34 23% $3,750
6 2005 2006 40 33 18% $4,000
7 2007 2008 44 32 44% $4,800
8 2008 2009 - 31 43% $6,000
9 2009 2010 - 31 42% $6,500
10 Dec 2009 2011 - - - $7,950
MPM 1 2001 2003 40 - - $3,000
MBIS 1 2005 2007 34 - 25% $4,400
MBMM 1 2006 2007 35 32 47% $4,500
2 2007 2008 24 34 44% $6,000
3 2008 2009 - 33 52% $6,500
4 2009 2010 - 30 48% $8,000

Note: MPM = Master in Public Management; MBIS = Master in Business management & Information System; MBMM = Master in Business Management and Marketing.

We should have end of this year 2009 a platform on the internet for all our graduates to meet and share information. A place also to find the right contact for business opportunities or enrollement. This will be the missing link to integrate the Alumni club of HCMC and the Alumni club of Hanoi.